COVID-19 India replace: India’s COVID-19 tally climbed to 4,46,76,330 at this time (December 21) with 131 contemporary infections, whereas the variety of energetic instances got here down to three,408, in accordance with Union well being ministry information.
The toll as a result of viral illness elevated to five,30,680 with three extra fatalities, together with two deaths reconciled by Kerala and one reported from West Bengal within the final 24 hours, the info said.
Active instances:
The energetic instances comprise 0.01 per cent of the full infections. The nationwide COVID-19 restoration fee elevated to 98.80 per cent, in accordance with the ministry’s web site. A lower of 82 instances has been recorded within the energetic COVID-19 caseload in a span of 24 hours.
The quantity of people that have recuperated from the illness surged to 4,41,42,242, whereas the case fatality fee stood at 1.19 per cent. According to the ministry’s web site, 220.01 crore doses of COVID-19 vaccines have been administered within the nation to date underneath the nationwide vaccination drive.
ICMR Testing:
According to the Indian Council of Medical Research (ICMR), 90,94,00,177 samples have been examined as much as December 20 for COVID-19. Of these 1,15,734 samples had been examined on Tuesday.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7, 2020, 30 lakh on August 23, 40 lakh on September 5 and 50 lakh on September 16. It went previous 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19.
India crossed the grim milestone of two crore on May 4 final yr, three crore on June 23 and 4 crore on January 25 this yr.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10612 | 129 | |||||||
2 | Andhra Pradesh | 3 | 2324327 | 14733 | |||||||
3 | Arunachal Pradesh | 1 | 66593 | 296 | |||||||
4 | Assam | 0 | 1 | 738065 | 1 | 8035 | |||||
5 | Bihar | 6 | 2 | 839057 | 2 | 12302 | |||||
6 | Chandigarh | 2 | 98159 | 1181 | |||||||
7 | Chhattisgarh | 3 | 1 | 1163592 | 1 | 14146 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11587 | 4 | |||||||
9 | Delhi | 29 | 4 | 1980542 | 7 | 26519 | |||||
10 | Goa* | 13 | 255032 | 1 | 4013 | ||||||
11 | Gujarat | 24 | 3 | 1266446 | 4 | 11043 | |||||
12 | Haryana | 39 | 1 | 1045816 | 1 | 10714 | |||||
13 | Himachal Pradesh | 17 | 1 | 308383 | 4213 | ||||||
14 | Jammu and Kashmir | 9 | 1 | 474598 | 1 | 4785 | |||||
15 | Jharkhand | 0 | 437236 | 5331 | |||||||
16 | Karnataka | 1275 | 45 | 4030112 | 57 | 40307 | |||||
17 | Kerala*** | 1448 | 11 | 6754713 | 49 | 71538 | |||||
18 | Ladakh | 2 | 29176 | 231 | |||||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 6 | 1044135 | 10776 | |||||||
21 | Maharashtra | 145 | 7 | 7987791 | 15 | 148412 | 1 | ||||
22 | Manipur | 2 | 137771 | 2149 | |||||||
23 | Meghalaya | 2 | 1 | 95156 | 1 | 1624 | |||||
24 | Mizoram | 0 | 238238 | 726 | |||||||
25 | Nagaland | 0 | 35204 | 782 | |||||||
26 | Odisha | 105 | 5 | 1327205 | 7 | 9205 | |||||
27 | Puducherry | 1 | 3 | 173526 | 3 | 1975 | |||||
28 | Punjab** | 11 | 1 | 764852 | 1 | 19289 | |||||
29 | Rajasthan | 90 | 1 | 1305621 | 9653 | ||||||
30 | Sikkim | 1 | 43818 | 499 | |||||||
31 | Tamil Nadu | 49 | 2 | 3556218 | 7 | 38049 | |||||
32 | Telangana | 38 | 5 | 837093 | 11 | 4111 | |||||
33 | Tripura | 1 | 107093 | 940 | |||||||
34 | Uttarakhand | 31 | 2 | 441575 | 4 | 7751 | |||||
35 | Uttar Pradesh | 96 | 1 | 2104350 | 1 | 23633 | |||||
36 | West Bengal | 41 | 3 | 2096977 | 4 | 21531 | |||||
Total# | 3490 | 69 | 44142032 | 178 | 530677 | 1 | |||||
*Kerala- “0 (Zero) new deaths had been reported over the past 24 hours. A complete of 02 reconciled deaths (as per the ICMR pointers and falling inside 90 days following the date of dying) had been reported. | |||||||||||
**Punjab-“Active instances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality information is ongoing. | |||||||||||
***Assam-Covid information awaited – As communicated by the State. |