COVID-19 circumstances in India: India recorded 185 new circumstances of the novel coronavirus previously 24 hours. According to the info shared by the Union Health Ministry at present (December 22), the whole restoration charge reached at round 98.80 per cent and complete recoveries knowledge reached to 4,41,42,432.
The complete lively circumstances of COVID-19 in India have decreased to three,402, the well being ministry knowledge confirmed at present. Yesterday, the registered lively circumstances had been round 3,408.
Active circumstances:
A lower of complete six circumstances has been recorded within the lively COVID-19 caseload in a span of 24 hours. The lively circumstances comprise 0.01 per cent of the whole infections, the ministry stated.
The complete demise toll within the nation is now at 5,30,681. In India, the primary demise because of the COVID pandemic was reported in March 2020. According to the ministry’s web site, 220.02 crore doses of COVID-19 vaccines have been administered within the nation thus far below the nationwide vaccination drive.
ICMR Testing:
According to the Indian Council of Medical Research (ICMR), 90,95,17,715 samples have been examined as much as December 21 for COVID-19. Of these 1,17,538 samples had been examined on Wednesday.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7, 2020, 30 lakh on August 23, 40 lakh on September 5 and 50 lakh on September 16. It went previous 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19.
India crossed the grim milestone of two crore on May 4 final 12 months, three crore on June 23 and 4 crore on January 25 this 12 months.
COVID-19 testing in Maharashtra:
Meanwhile, the Maharashtra well being division has requested all of the district administrations and municipal firms to extend COVID-19 assessments. While the fatality charge and hospitalisation are taking place in Maharashtra, COVID-19 circumstances are witnessing a surge in some nations, an official launch stated on Wednesday.
In view of this, it stated, well being minister Tanaji Sawant directed all of the districts to comply with a five-point programme- check, monitor, deal with, vaccinate and (guarantee) COVID-19 applicable behaviour. Sawant on Wednesday held a gathering with well being division officers of all of the districts and municipal firms. It was additionally attended by principal secretary, well being, Sanjay Khandare and well being companies director Dr Sadhana Tayde.
As per the discharge, the variety of COVID-19 circumstances within the state is falling and this week the variety of new circumstances dipped by 30 per cent in comparison with the earlier week.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10612 | 129 | |||||||
2 | Andhra Pradesh | 3 | 2324327 | 14733 | |||||||
3 | Arunachal Pradesh | 1 | 66593 | 296 | |||||||
4 | Assam | 0 | 738065 | 8035 | |||||||
5 | Bihar | 4 | 2 | 839059 | 2 | 12302 | |||||
6 | Chandigarh | 2 | 98159 | 1181 | |||||||
7 | Chhattisgarh | 0 | 3 | 1163595 | 3 | 14146 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11587 | 4 | |||||||
9 | Delhi | 31 | 2 | 1980547 | 5 | 26519 | |||||
10 | Goa* | 12 | 1 | 255034 | 2 | 4013 | |||||
11 | Gujarat | 20 | 4 | 1266452 | 6 | 11043 | |||||
12 | Haryana | 42 | 3 | 1045820 | 4 | 10714 | |||||
13 | Himachal Pradesh | 20 | 3 | 308384 | 1 | 4213 | |||||
14 | Jammu and Kashmir | 9 | 474598 | 4785 | |||||||
15 | Jharkhand | 0 | 437236 | 5331 | |||||||
16 | Karnataka | 1272 | 3 | 4030130 | 18 | 40307 | |||||
17 | Kerala*** | 1436 | 12 | 6754759 | 46 | 71540 | |||||
18 | Ladakh | 3 | 1 | 29176 | 231 | ||||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 7 | 1 | 1044135 | 10776 | ||||||
21 | Maharashtra | 132 | 13 | 7987824 | 33 | 148412 | |||||
22 | Manipur | 2 | 137771 | 2149 | |||||||
23 | Meghalaya | 2 | 95156 | 1624 | |||||||
24 | Mizoram | 0 | 238238 | 726 | |||||||
25 | Nagaland | 0 | 35204 | 782 | |||||||
26 | Odisha | 98 | 7 | 1327214 | 9 | 9205 | |||||
27 | Puducherry | 2 | 1 | 173526 | 1975 | ||||||
28 | Punjab** | 9 | 2 | 764853 | 1 | 19289 | |||||
29 | Rajasthan | 53 | 37 | 1305669 | 48 | 9653 | |||||
30 | Sikkim | 0 | 1 | 43819 | 1 | 499 | |||||
31 | Tamil Nadu | 47 | 2 | 3556226 | 8 | 38049 | |||||
32 | Telangana | 34 | 4 | 837102 | 9 | 4111 | |||||
33 | Tripura | 1 | 107093 | 940 | |||||||
34 | Uttarakhand | 28 | 3 | 441581 | 6 | 7751 | |||||
35 | Uttar Pradesh | 95 | 1 | 2104354 | 4 | 23633 | |||||
36 | West Bengal | 43 | 2 | 2096981 | 4 | 21532 | 1 | ||||
Total# | 3408 | 82 | 44142242 | 210 | 530680 | 1 | |||||
**Punjab-“Active circumstances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. |