COVID-19 instances in India: India recorded 188 new instances of the novel coronavirus previously 24 hours. According to the info shared by the Union Health Ministry in the present day (December 28), the whole restoration charge reached at round 98.80 per cent and complete recoveries information reached to 4,41,43,483.
The complete energetic instances of COVID-19 in India have elevated to three,468, the well being ministry information confirmed on Wednesday. Yesterday, the registered energetic instances had been round 3,421.
Active instances:
An enhance of complete 47 instances has been recorded within the energetic COVID-19 caseload in a span of 24 hours. The energetic instances comprise 0.01 per cent of the whole infections, the ministry mentioned.
The complete loss of life toll within the nation is now at 5,30,696. In India, the primary loss of life as a result of COVID pandemic was reported in March 2020.
COVID Vaccination replace:
According to the well being ministry’s web site, 220.07 crore doses of COVID-19 vaccines have been administered within the nation to this point underneath the nationwide vaccination drive.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7, 2020, 30 lakh on August 23, 40 lakh on September 5, 50 lakh on September 16, 60 lakh on September 28, 70 lakh on October 11, 80 lakh on October 29, 90 lakh on November 20 and the one-crore mark on December 19, 2020.
The nation crossed the grim milestones of two crore instances on May 4, 2021, three crore on June 23, 2021 and 4 crore on January 25 this 12 months.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10612 | 129 | |||||||
2 | Andhra Pradesh | 4 | 2324330 | 14733 | |||||||
3 | Arunachal Pradesh | 0 | 66594 | 296 | |||||||
4 | Assam | 0 | 738065 | 8035 | |||||||
5 | Bihar | 3 | 2 | 839062 | 12302 | ||||||
6 | Chandigarh | 3 | 1 | 98161 | 1181 | ||||||
7 | Chhattisgarh | 8 | 1163595 | 14146 | |||||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11587 | 4 | |||||||
9 | Delhi | 26 | 2 | 1980612 | 5 | 26521 | |||||
10 | Goa* | 17 | 1 | 255037 | 1 | 4013 | |||||
11 | Gujarat | 40 | 5 | 1266465 | 2 | 11043 | |||||
12 | Haryana | 45 | 1 | 1045835 | 5 | 10714 | |||||
13 | Himachal Pradesh | 31 | 1 | 308397 | 1 | 4213 | |||||
14 | Jammu and Kashmir | 14 | 1 | 474606 | 4 | 4785 | |||||
15 | Jharkhand | 2 | 2 | 437236 | 5331 | ||||||
16 | Karnataka | 1229 | 8 | 4030285 | 15 | 40307 | |||||
17 | Kerala*** | 1371 | 26 | 6755185 | 79 | 71551 | |||||
18 | Ladakh | 3 | 1 | 29178 | 1 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 4 | 1044138 | 10776 | |||||||
21 | Maharashtra | 154 | 6 | 7987957 | 9 | 148415 | |||||
22 | Manipur | 0 | 137773 | 2149 | |||||||
23 | Meghalaya | 0 | 95158 | 1624 | |||||||
24 | Mizoram | 0 | 238238 | 726 | |||||||
25 | Nagaland | 0 | 35204 | 782 | |||||||
26 | Odisha | 93 | 8 | 1327244 | 12 | 9205 | |||||
27 | Puducherry | 3 | 173527 | 1975 | |||||||
28 | Punjab** | 38 | 1 | 764863 | 19289 | ||||||
29 | Rajasthan | 83 | 6 | 1305711 | 9 | 9653 | |||||
30 | Sikkim | 1 | 43819 | 499 | |||||||
31 | Tamil Nadu | 51 | 4 | 3556267 | 5 | 38049 | |||||
32 | Telangana | 65 | 6 | 837131 | 6 | 4111 | |||||
33 | Tripura | 0 | 107094 | 940 | |||||||
34 | Uttarakhand | 28 | 441593 | 1 | 7751 | ||||||
35 | Uttar Pradesh | 54 | 3 | 2104414 | 3 | 23633 | |||||
36 | West Bengal | 51 | 2 | 2097006 | 5 | 21532 | |||||
Total# | 3421 | 7 | 44143342 | 163 | 530696 | 0 | |||||
*Kerala- “0 (Zero) new deaths had been reported over the past 24 hours. A complete of 01 reconciled deaths (as per the ICMR tips and falling inside 90 days following the date of loss of life) had been reported. | |||||||||||
**Punjab-“Active instances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality information is ongoing. | |||||||||||
***Assam-Covid information awaited – As communicated by the State. |